Country comparison
Latest data: India — 2,675.32 $ per person, Ireland — 130,652.36 $ per person (as of 2025). Ireland is higher by 127,977.04 $ per person.

Units: $ per person.
| Date | India | Ireland |
|---|---|---|
| 2014 | 1,541.7 | 57,111.36 |
| 2015 | 1,567.44 | 64,093.56 |
| 2016 | 1,685.2 | 63,870.73 |
| 2017 | 1,919.53 | 71,831.44 |
| 2018 | 1,930.29 | 80,475.23 |
| 2019 | 1,998.76 | 81,525.56 |
| 2020 | 1,862.2 | 86,216.91 |
| 2021 | 2,181.1 | 103,624.4 |
| 2022 | 2,279.98 | 104,719.83 |
| 2023 | 2,434.45 | 106,501.45 |
| 2024 | 2,591.99 | 112,355.76 |
| 2025 | 2,675.32 | 130,652.36 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: India, Ireland.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform