Country comparison
Latest data: Switzerland — 115,620.12 $ per person, Türkiye — 18,611.14 $ per person (as of 2025). Switzerland is higher by 97,008.99 $ per person.

Units: $ per person.
| Date | Switzerland | Türkiye |
|---|---|---|
| 2014 | 91,054.67 | 12,222.24 |
| 2015 | 85,683.48 | 11,099.8 |
| 2016 | 83,889.96 | 10,978.31 |
| 2017 | 83,954.21 | 10,756.74 |
| 2018 | 87,366.69 | 9,917.05 |
| 2019 | 86,231.74 | 9,387.65 |
| 2020 | 87,797.15 | 8,758.7 |
| 2021 | 96,895.47 | 9,836.04 |
| 2022 | 98,220.06 | 10,881.99 |
| 2023 | 105,353.24 | 13,516.33 |
| 2024 | 108,255.92 | 15,882.63 |
| 2025 | 115,620.12 | 18,611.14 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Switzerland, Türkiye.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform