Country comparison
Latest data: Cyprus — 80.4 %, Czechia — 78 % (as of 2025). Cyprus is higher by 2.4 pp.

Units: % of population.
| Date | Cyprus | Czechia |
|---|---|---|
| 2014 | 74.3 | 73.5 |
| 2015 | 73.9 | 74 |
| 2016 | 73.4 | 75 |
| 2017 | 73.9 | 75.9 |
| 2018 | 75 | 76.6 |
| 2019 | 77.1 | 76.7 |
| 2020 | 76.9 | 76.4 |
| 2021 | 77.7 | 76.6 |
| 2022 | 79.2 | 77.2 |
| 2023 | 80.2 | 77.1 |
| 2024 | 79.7 | 77.5 |
| 2025 | 80.4 | 78 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Cyprus, Czechia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform