Country comparison
Latest data: Cyprus — 88.5 %, Czechia — 76.6 % (as of 2025). Cyprus is higher by 11.9 pp.

Units: % of EU average per capita.
| Date | Cyprus | Czechia |
|---|---|---|
| 2014 | 75.7 | 56.4 |
| 2015 | 74.9 | 58.4 |
| 2016 | 77 | 59.8 |
| 2017 | 78.4 | 63.1 |
| 2018 | 80.5 | 66.1 |
| 2019 | 82.4 | 68.6 |
| 2020 | 80.7 | 68.8 |
| 2021 | 83.7 | 70.4 |
| 2022 | 87.3 | 73.8 |
| 2023 | 88.3 | 76.4 |
| 2024 | 89.2 | 73.8 |
| 2025 | 88.5 | 76.6 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Cyprus, Czechia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform