USD/JPY spot rate (17:00 JST, Tokyo) in Japan, 2011
USD/JPY spot rate (17:00 JST, Tokyo) in 2011: 245 values, Annual average — 79.73 иен за 1 доллар США. Official data — Bank of Japan.

2011 totals
- Annual average: 79.73 иен за 1 доллар США
- Value at start of year: 82.28 иен за 1 доллар США (4 January 2011)
- Value at end of year: 77.57 иен за 1 доллар США (30 December 2011)
- Minimum and maximum: 75.84 … 85.25 иен за 1 доллар США
- Number of observations: 245
- Source: Bank of Japan
All values for 2011
| Date | Value, иен за 1 доллар США |
|---|---|
| 4 January 2011 | 82.28 |
| 5 January 2011 | 81.96 |
| 6 January 2011 | 83.13 |
| 7 January 2011 | 83.48 |
| 11 January 2011 | 83.11 |
| 12 January 2011 | 83.01 |
| 13 January 2011 | 83.01 |
| 14 January 2011 | 82.51 |
| 17 January 2011 | 82.91 |
| 18 January 2011 | 82.54 |
| 19 January 2011 | 82.06 |
| 20 January 2011 | 82.2 |
| 21 January 2011 | 82.78 |
| 24 January 2011 | 82.84 |
| 25 January 2011 | 82.41 |
| 26 January 2011 | 82.15 |
| 27 January 2011 | 82.86 |
| 28 January 2011 | 82.65 |
| 31 January 2011 | 82.04 |
| 1 February 2011 | 81.8 |
| 2 February 2011 | 81.48 |
| 3 February 2011 | 81.55 |
| 4 February 2011 | 81.6 |
| 7 February 2011 | 82.47 |
| 8 February 2011 | 82.13 |
| 9 February 2011 | 82.42 |
| 10 February 2011 | 82.63 |
| 14 February 2011 | 83.19 |
| 15 February 2011 | 83.6 |
| 16 February 2011 | 83.73 |
| 17 February 2011 | 83.54 |
| 18 February 2011 | 83.29 |
| 21 February 2011 | 83.13 |
| 22 February 2011 | 83.25 |
| 23 February 2011 | 82.72 |
| 24 February 2011 | 81.87 |
| 25 February 2011 | 81.83 |
| 28 February 2011 | 81.68 |
| 1 March 2011 | 82.19 |
| 2 March 2011 | 82.05 |
| 3 March 2011 | 81.89 |
| 4 March 2011 | 82.41 |
| 7 March 2011 | 82.23 |
| 8 March 2011 | 82.45 |
| 9 March 2011 | 82.82 |
| 10 March 2011 | 82.77 |
| 11 March 2011 | 82.8 |
| 14 March 2011 | 82.1 |
| 15 March 2011 | 81.52 |
| 16 March 2011 | 80.93 |
| 17 March 2011 | 79.22 |
| 18 March 2011 | 81.7 |
| 22 March 2011 | 81.03 |
| 23 March 2011 | 80.74 |
| 24 March 2011 | 80.87 |
| 25 March 2011 | 80.99 |
| 28 March 2011 | 81.69 |
| 29 March 2011 | 81.73 |
| 30 March 2011 | 83.01 |
| 31 March 2011 | 82.84 |
| 1 April 2011 | 83.67 |
| 4 April 2011 | 84.05 |
| 5 April 2011 | 84.35 |
| 6 April 2011 | 85.04 |
| 7 April 2011 | 85.25 |
| 8 April 2011 | 85.24 |
| 11 April 2011 | 84.75 |
| 12 April 2011 | 84.33 |
| 13 April 2011 | 84.05 |
| 14 April 2011 | 83.48 |
| 15 April 2011 | 83.03 |
| 18 April 2011 | 82.98 |
| 19 April 2011 | 82.52 |
| 20 April 2011 | 82.78 |
| 21 April 2011 | 82.08 |
| 22 April 2011 | 81.99 |
| 25 April 2011 | 82.13 |
| 26 April 2011 | 81.72 |
| 27 April 2011 | 81.79 |
| 28 April 2011 | 81.6 |
| 2 May 2011 | 81.51 |
| 6 May 2011 | 80.41 |
| 9 May 2011 | 80.65 |
| 10 May 2011 | 80.81 |
| 11 May 2011 | 80.72 |
| 12 May 2011 | 81.1 |
| 13 May 2011 | 80.52 |
| 16 May 2011 | 80.95 |
| 17 May 2011 | 81.63 |
| 18 May 2011 | 81.02 |
| 19 May 2011 | 81.81 |
| 20 May 2011 | 81.62 |
| 23 May 2011 | 81.43 |
| 24 May 2011 | 81.84 |
| 25 May 2011 | 82.09 |
| 26 May 2011 | 81.93 |
| 27 May 2011 | 80.99 |
| 30 May 2011 | 80.83 |
| 31 May 2011 | 81.6 |
| 1 June 2011 | 81.39 |
| 2 June 2011 | 80.97 |
| 3 June 2011 | 80.65 |
| 6 June 2011 | 80.23 |
| 7 June 2011 | 80.23 |
| 8 June 2011 | 79.84 |
| 9 June 2011 | 80.1 |
| 10 June 2011 | 80.09 |
| 13 June 2011 | 80.33 |
| 14 June 2011 | 80.37 |
| 15 June 2011 | 80.6 |
| 16 June 2011 | 80.62 |
| 17 June 2011 | 80.49 |
| 20 June 2011 | 80.16 |
| 21 June 2011 | 80.19 |
| 22 June 2011 | 80.21 |
| 23 June 2011 | 80.56 |
| 24 June 2011 | 80.58 |
| 27 June 2011 | 80.79 |
| 28 June 2011 | 80.83 |
| 29 June 2011 | 81.08 |
| 30 June 2011 | 80.42 |
| 1 July 2011 | 80.78 |
| 4 July 2011 | 80.67 |
| 5 July 2011 | 81.15 |
| 6 July 2011 | 80.97 |
| 7 July 2011 | 80.97 |
| 8 July 2011 | 81.34 |
| 11 July 2011 | 80.75 |
| 12 July 2011 | 79.78 |
| 13 July 2011 | 79.4 |
| 14 July 2011 | 79.06 |
| 15 July 2011 | 79.2 |
| 19 July 2011 | 79.05 |
| 20 July 2011 | 78.94 |
| 21 July 2011 | 78.78 |
| 22 July 2011 | 78.68 |
| 25 July 2011 | 78.23 |
| 26 July 2011 | 78.07 |
| 27 July 2011 | 77.64 |
| 28 July 2011 | 77.68 |
| 29 July 2011 | 77.59 |
| 1 August 2011 | 77.55 |
| 2 August 2011 | 77.23 |
| 3 August 2011 | 77.18 |
| 4 August 2011 | 79.89 |
| 5 August 2011 | 78.54 |
| 8 August 2011 | 77.88 |
| 9 August 2011 | 77.31 |
| 10 August 2011 | 76.69 |
| 11 August 2011 | 76.6 |
| 12 August 2011 | 76.65 |
| 15 August 2011 | 76.87 |
| 16 August 2011 | 76.88 |
| 17 August 2011 | 76.6 |
| 18 August 2011 | 76.59 |
| 19 August 2011 | 76.48 |
| 22 August 2011 | 76.75 |
| 23 August 2011 | 76.65 |
| 24 August 2011 | 76.64 |
| 25 August 2011 | 77.02 |
| 26 August 2011 | 77.05 |
| 29 August 2011 | 76.65 |
| 30 August 2011 | 76.7 |
| 31 August 2011 | 76.58 |
| 1 September 2011 | 76.92 |
| 2 September 2011 | 76.82 |
| 5 September 2011 | 76.81 |
| 6 September 2011 | 76.75 |
| 7 September 2011 | 77.24 |
| 8 September 2011 | 77.41 |
| 9 September 2011 | 77.55 |
| 12 September 2011 | 76.86 |
| 13 September 2011 | 76.96 |
| 14 September 2011 | 76.91 |
| 15 September 2011 | 76.72 |
| 16 September 2011 | 76.77 |
| 20 September 2011 | 76.54 |
| 21 September 2011 | 76.35 |
| 22 September 2011 | 76.44 |
| 26 September 2011 | 76.51 |
| 27 September 2011 | 76.4 |
| 28 September 2011 | 76.43 |
| 29 September 2011 | 76.48 |
| 30 September 2011 | 76.7 |
| 3 October 2011 | 76.92 |
| 4 October 2011 | 76.68 |
| 5 October 2011 | 76.67 |
| 6 October 2011 | 76.74 |
| 7 October 2011 | 76.65 |
| 11 October 2011 | 76.7 |
| 12 October 2011 | 76.65 |
| 13 October 2011 | 77.14 |
| 14 October 2011 | 76.98 |
| 17 October 2011 | 77.43 |
| 18 October 2011 | 76.81 |
| 19 October 2011 | 76.76 |
| 20 October 2011 | 76.69 |
| 21 October 2011 | 76.71 |
| 24 October 2011 | 76.24 |
| 25 October 2011 | 76.12 |
| 26 October 2011 | 75.92 |
| 27 October 2011 | 75.93 |
| 28 October 2011 | 75.84 |
| 31 October 2011 | 78.81 |
| 1 November 2011 | 78.1 |
| 2 November 2011 | 78.14 |
| 4 November 2011 | 78.05 |
| 7 November 2011 | 78.18 |
| 8 November 2011 | 78.05 |
| 9 November 2011 | 77.6 |
| 10 November 2011 | 77.65 |
| 11 November 2011 | 77.46 |
| 14 November 2011 | 77.1 |
| 15 November 2011 | 76.98 |
| 16 November 2011 | 76.96 |
| 17 November 2011 | 76.98 |
| 18 November 2011 | 76.73 |
| 21 November 2011 | 76.8 |
| 22 November 2011 | 76.99 |
| 24 November 2011 | 77.15 |
| 25 November 2011 | 77.36 |
| 28 November 2011 | 77.72 |
| 29 November 2011 | 77.93 |
| 30 November 2011 | 78.01 |
| 1 December 2011 | 77.63 |
| 2 December 2011 | 77.77 |
| 5 December 2011 | 77.99 |
| 6 December 2011 | 77.76 |
| 7 December 2011 | 77.69 |
| 8 December 2011 | 77.6 |
| 9 December 2011 | 77.68 |
| 12 December 2011 | 77.62 |
| 13 December 2011 | 77.81 |
| 14 December 2011 | 77.99 |
| 15 December 2011 | 77.94 |
| 16 December 2011 | 77.89 |
| 19 December 2011 | 77.92 |
| 20 December 2011 | 77.96 |
| 21 December 2011 | 77.73 |
| 22 December 2011 | 78.12 |
| 26 December 2011 | 78 |
| 27 December 2011 | 77.92 |
| 28 December 2011 | 77.8 |
| 29 December 2011 | 77.71 |
| 30 December 2011 | 77.57 |
Full history and interactive chart
Complete series for Japan — on the USD/JPY spot rate (17:00 JST, Tokyo) page.
Other years
- USD/JPY spot rate (17:00 JST, Tokyo) in 2012
- USD/JPY spot rate (17:00 JST, Tokyo) in 2013
- USD/JPY spot rate (17:00 JST, Tokyo) in 2014
- USD/JPY spot rate (17:00 JST, Tokyo) in 2015
- USD/JPY spot rate (17:00 JST, Tokyo) in 2016
- USD/JPY spot rate (17:00 JST, Tokyo) in 2017
- USD/JPY spot rate (17:00 JST, Tokyo) in 2018
- USD/JPY spot rate (17:00 JST, Tokyo) in 2019
- USD/JPY spot rate (17:00 JST, Tokyo) in 2020
- USD/JPY spot rate (17:00 JST, Tokyo) in 2021
- USD/JPY spot rate (17:00 JST, Tokyo) in 2022
- USD/JPY spot rate (17:00 JST, Tokyo) in 2023
- USD/JPY spot rate (17:00 JST, Tokyo) in 2024
- USD/JPY spot rate (17:00 JST, Tokyo) in 2025
- USD/JPY spot rate (17:00 JST, Tokyo) in 2026