Comparable country indicators
Country ranking by “General government budget balance” for 2021. The table covers 55 countries with a published value; another 0 in the world catalogue have no value for this year. For Russia the ranking uses the IMF World Economic Outlook annual estimate of the general government budget balance under the fund’s public finance methodology. Other countries come from the same publication. Russia’s national statistics from the Ministry of Finance track the federal budget on a cash basis with a different classification, so the figures do not coincide.

| Rank | Country | Value, % of GDP | Period |
|---|---|---|---|
| 1 | Norway | 9.9264 | 2021 |
| 2 | Azerbaijan | 4.2053 | 2021 |
| 3 | Denmark | 4.1 | 2021 |
| 4 | Luxembourg | 1.1 | 2021 |
| 5 | Russia | 0.7762 | 2021 |
| 6 | South Korea | −0.0186 | 2021 |
| 7 | Bosnia and Herzegovina | −0.1767 | 2021 |
| 8 | Sweden | −0.2 | 2021 |
| 9 | Switzerland | −0.2807 | 2021 |
| 10 | Lithuania | −1.1 | 2021 |
| 11 | Ireland | −1.3 | 2021 |
| 12 | Montenegro | −1.3723 | 2021 |
| 13 | Cyprus | −1.6 | 2021 |
| 14 | Poland | −1.7 | 2021 |
| 15 | Netherlands | −2.3 | 2021 |
| 16 | Estonia | −2.5 | 2021 |
| 17 | Croatia | −2.6 | 2021 |
| 18 | Moldova | −2.617 | 2021 |
| 19 | Brazil | −2.6307 | 2021 |
| 20 | Finland | −2.7 | 2021 |
| 21 | Portugal | −2.8 | 2021 |
| 22 | Türkiye | −2.9761 | 2021 |
| 23 | Canada | −3.0571 | 2021 |
| 24 | Serbia | −3.1556 | 2021 |
| 25 | Germany | −3.2 | 2021 |
| 26 | New Zealand | −3.3497 | 2021 |
| 27 | Israel | −3.3686 | 2021 |
| 28 | Mexico | −3.7467 | 2021 |
| 29 | Ukraine | −3.9717 | 2021 |
| 30 | Bulgaria | −4 | 2021 |
| 31 | Albania | −4.5712 | 2021 |
| 32 | Slovenia | −4.6 | 2021 |
| 33 | Armenia | −4.6025 | 2021 |
| 34 | Czechia | −5 | 2021 |
| 35 | Slovakia | −5.1 | 2021 |
| 36 | North Macedonia | −5.3168 | 2021 |
| 37 | Belgium | −5.4 | 2021 |
| 38 | South Africa | −5.5402 | 2021 |
| 39 | Austria | −5.7 | 2021 |
| 40 | China | −5.9017 | 2021 |
| 41 | Georgia | −5.9722 | 2021 |
| 42 | Japan | −6.3238 | 2021 |
| 43 | Australia | −6.3514 | 2021 |
| 44 | France | −6.6 | 2021 |
| 45 | Spain | −6.7 | 2021 |
| 46 | Malta | −6.9 | 2021 |
| 47 | Hungary | −7.1 | 2021 |
| 48 | Greece | −7.2 | 2021 |
| 49 | Latvia | −7.2 | 2021 |
| 50 | Romania | −7.2 | 2021 |
| 51 | United Kingdom | −7.5375 | 2021 |
| 52 | Iceland | −7.9627 | 2021 |
| 53 | Italy | −8.9 | 2021 |
| 54 | India | −9.7014 | 2021 |
| 55 | United States | −11.4607 | 2021 |
International Monetary Fund and Eurostat. Units: % of GDP. For each calendar year the last published value within the year is used.
Data as of January 2021