Comparable country indicators
Country ranking by “General government gross debt” for 2006. The table covers 55 countries with a published value; another 0 in the world catalogue have no value for this year. For Russia the ranking uses the IMF World Economic Outlook annual estimate of general government gross debt as a percent of GDP under the fund’s public finance methodology. Other countries outside full European government-finance coverage come from the same publication. Russia’s national figures from the Ministry of Finance and the Bank of Russia’s external debt statistics use different units and coverage, so the figures do not coincide.

| Rank | Country | Value, % of GDP | Period |
|---|---|---|---|
| 1 | Japan | 152.1021 | 2006 |
| 2 | Italy | 106.3 | 2006 |
| 3 | Greece | 105.3 | 2006 |
| 4 | Belgium | 91.5 | 2006 |
| 5 | India | 77.8926 | 2006 |
| 6 | Israel | 77.6537 | 2006 |
| 7 | Portugal | 73.7 | 2006 |
| 8 | Canada | 69.9198 | 2006 |
| 9 | Iceland | 69.8261 | 2006 |
| 10 | Austria | 68.2 | 2006 |
| 11 | Germany | 66.4 | 2006 |
| 12 | France | 65.4 | 2006 |
| 13 | Brazil | 64.5988 | 2006 |
| 14 | United States | 64.5306 | 2006 |
| 15 | Hungary | 64.5 | 2006 |
| 16 | Malta | 64.5 | 2006 |
| 17 | Cyprus | 60 | 2006 |
| 18 | Albania | 56.6881 | 2006 |
| 19 | Norway | 52.1573 | 2006 |
| 20 | Switzerland | 47.7498 | 2006 |
| 21 | Poland | 47.1 | 2006 |
| 22 | Netherlands | 45 | 2006 |
| 23 | Türkiye | 44.2023 | 2006 |
| 24 | Sweden | 43.9 | 2006 |
| 25 | United Kingdom | 41.8864 | 2006 |
| 26 | Finland | 40.2 | 2006 |
| 27 | Spain | 39 | 2006 |
| 28 | Croatia | 38.4 | 2006 |
| 29 | Serbia | 37.0413 | 2006 |
| 30 | Montenegro | 36.7484 | 2006 |
| 31 | Mexico | 35.7765 | 2006 |
| 32 | Moldova | 34.9844 | 2006 |
| 33 | Denmark | 33.2 | 2006 |
| 34 | Slovakia | 31.5 | 2006 |
| 35 | North Macedonia | 30.5857 | 2006 |
| 36 | Georgia | 28.2786 | 2006 |
| 37 | South Africa | 28.0301 | 2006 |
| 38 | Czechia | 27.6 | 2006 |
| 39 | South Korea | 27.0434 | 2006 |
| 40 | Slovenia | 26.2 | 2006 |
| 41 | China | 25.1736 | 2006 |
| 42 | Ireland | 23.7 | 2006 |
| 43 | Bulgaria | 20.9 | 2006 |
| 44 | Bosnia and Herzegovina | 20.5769 | 2006 |
| 45 | Armenia | 18.7223 | 2006 |
| 46 | New Zealand | 18.4002 | 2006 |
| 47 | Lithuania | 17.3 | 2006 |
| 48 | Ukraine | 14.2559 | 2006 |
| 49 | Romania | 12.4 | 2006 |
| 50 | Latvia | 10.6 | 2006 |
| 51 | Australia | 9.9197 | 2006 |
| 52 | Russia | 9.8039 | 2006 |
| 53 | Luxembourg | 8.2 | 2006 |
| 54 | Azerbaijan | 5.2966 | 2006 |
| 55 | Estonia | 4.7 | 2006 |
International Monetary Fund and Eurostat. Units: % of GDP. For each calendar year the last published value within the year is used.
Data as of January 2006