Comparable country indicators
Country ranking by “General government gross debt” for 1999. The table covers 46 countries with a published value; another 9 in the world catalogue have no value for this year. For Russia the ranking uses the IMF World Economic Outlook annual estimate of general government gross debt as a percent of GDP under the fund’s public finance methodology. Other countries outside full European government-finance coverage come from the same publication. Russia’s national figures from the Ministry of Finance and the Bank of Russia’s external debt statistics use different units and coverage, so the figures do not coincide.

| Rank | Country | Value, % of GDP | Period |
|---|---|---|---|
| 1 | Moldova | 150.7389 | 1999 |
| 2 | Belgium | 115.4 | 1999 |
| 3 | Japan | 113.5487 | 1999 |
| 4 | Italy | 113.1 | 1999 |
| 5 | Greece | 102.8 | 1999 |
| 6 | Russia | 92.3794 | 1999 |
| 7 | Canada | 88.9657 | 1999 |
| 8 | Bulgaria | 75.8 | 1999 |
| 9 | Iceland | 75.5366 | 1999 |
| 10 | India | 71.2668 | 1999 |
| 11 | Albania | 68.1826 | 1999 |
| 12 | Austria | 67.1 | 1999 |
| 13 | Malta | 61.8 | 1999 |
| 14 | France | 61.4 | 1999 |
| 15 | Ukraine | 60.9757 | 1999 |
| 16 | Spain | 60.9 | 1999 |
| 17 | Sweden | 60.7 | 1999 |
| 18 | Germany | 60.3 | 1999 |
| 19 | Hungary | 60.3 | 1999 |
| 20 | Netherlands | 58.7 | 1999 |
| 21 | Cyprus | 56.5 | 1999 |
| 22 | Bosnia and Herzegovina | 56.0389 | 1999 |
| 23 | Portugal | 55.4 | 1999 |
| 24 | Switzerland | 51.9652 | 1999 |
| 25 | Slovakia | 47.1 | 1999 |
| 26 | Ireland | 46.6 | 1999 |
| 27 | Finland | 44.1 | 1999 |
| 28 | Mexico | 41.6671 | 1999 |
| 29 | United Kingdom | 40.2754 | 1999 |
| 30 | Armenia | 39.2004 | 1999 |
| 31 | Poland | 38.8 | 1999 |
| 32 | New Zealand | 31.9958 | 1999 |
| 33 | North Macedonia | 29.8336 | 1999 |
| 34 | Croatia | 28.8 | 1999 |
| 35 | Azerbaijan | 25.4137 | 1999 |
| 36 | Norway | 25.1265 | 1999 |
| 37 | Slovenia | 23.8 | 1999 |
| 38 | Lithuania | 22.6 | 1999 |
| 39 | Australia | 22.5039 | 1999 |
| 40 | Romania | 21.7 | 1999 |
| 41 | China | 21.6091 | 1999 |
| 42 | South Korea | 15.7591 | 1999 |
| 43 | Czechia | 15.1 | 1999 |
| 44 | Latvia | 12.4 | 1999 |
| 45 | Luxembourg | 8.1 | 1999 |
| 46 | Estonia | 6.4 | 1999 |
These countries have no published value for the selected indicator in 1999.
International Monetary Fund and Eurostat. Units: % of GDP. For each calendar year the last published value within the year is used.
Data as of January 1999