Comparable country indicators
Country ranking by “Gross domestic product per capita at current prices” for 1996. The table covers 52 countries with a published value; another 3 in the world catalogue have no value for this year. Monetary indicators are not converted to another currency: only series already published in a comparable unit enter the ranking. Russia’s value in the ranking is calculated by the platform from national data: Rosstat’s annual GDP in rubles is converted to US dollars at the Bank of Russia average annual official exchange rate and divided by Russia’s population. Other countries use the annual estimate from the IMF World Economic Outlook.

| Rank | Country | $ per person | Period |
|---|---|---|---|
| 1 | Luxembourg | 49,719.08 | 1996 |
| 2 | Switzerland | 48,922.37 | 1996 |
| 3 | Japan | 39,944.29 | 1996 |
| 4 | Norway | 36,976.63 | 1996 |
| 5 | Denmark | 35,703.89 | 1996 |
| 6 | Sweden | 33,009.39 | 1996 |
| 7 | Germany | 30,778.89 | 1996 |
| 8 | United States | 29,946.97 | 1996 |
| 9 | Austria | 29,657.41 | 1996 |
| 10 | Netherlands | 29,141.03 | 1996 |
| 11 | Iceland | 28,685.71 | 1996 |
| 12 | Belgium | 27,535.29 | 1996 |
| 13 | France | 26,883.8 | 1996 |
| 14 | Finland | 25,806.21 | 1996 |
| 15 | United Kingdom | 24,529.7 | 1996 |
| 16 | Australia | 23,203.43 | 1996 |
| 17 | Italy | 23,135.78 | 1996 |
| 18 | Canada | 21,325.69 | 1996 |
| 19 | Ireland | 20,787.85 | 1996 |
| 20 | Israel | 20,249.42 | 1996 |
| 21 | New Zealand | 18,506.08 | 1996 |
| 22 | Spain | 16,113.3 | 1996 |
| 23 | Cyprus | 15,260.55 | 1996 |
| 24 | South Korea | 13,864.87 | 1996 |
| 25 | Greece | 13,459.43 | 1996 |
| 26 | Portugal | 12,187.52 | 1996 |
| 27 | Slovenia | 10,792.46 | 1996 |
| 28 | Malta | 9,034.51 | 1996 |
| 29 | Czechia | 6,569.38 | 1996 |
| 30 | Brazil | 5,204.57 | 1996 |
| 31 | Croatia | 4,918.62 | 1996 |
| 32 | Mexico | 4,597.15 | 1996 |
| 33 | Hungary | 4,537.72 | 1996 |
| 34 | Türkiye | 4,130 | 1996 |
| 35 | Poland | 4,078.92 | 1996 |
| 36 | Slovakia | 4,043.91 | 1996 |
| 37 | South Africa | 3,869.7 | 1996 |
| 38 | Estonia | 3,379.95 | 1996 |
| 39 | Latvia | 2,348.38 | 1996 |
| 40 | North Macedonia | 2,348.11 | 1996 |
| 41 | Lithuania | 2,343.38 | 1996 |
| 42 | Romania | 1,565.47 | 1996 |
| 43 | Bulgaria | 1,494.79 | 1996 |
| 44 | Albania | 1,009.97 | 1996 |
| 45 | Bosnia and Herzegovina | 952.3308 | 1996 |
| 46 | Ukraine | 884.104 | 1996 |
| 47 | China | 709.8417 | 1996 |
| 48 | Georgia | 688.3629 | 1996 |
| 49 | Moldova | 572.3016 | 1996 |
| 50 | Armenia | 492.5706 | 1996 |
| 51 | Azerbaijan | 411.1398 | 1996 |
| 52 | India | 401.0521 | 1996 |
These countries have no published value for the selected indicator in 1996.
International Monetary Fund. Units: $ per person. For each calendar year the last published value within the year is used.
Data as of January 1996