Comparable country indicators
Country ranking by “General government budget balance” for 1994. The table covers 12 countries with a published value; another 43 in the world catalogue have no value for this year. For Russia the ranking uses the IMF World Economic Outlook annual estimate of the general government budget balance under the fund’s public finance methodology. Other countries come from the same publication. Russia’s national statistics from the Ministry of Finance track the federal budget on a cash basis with a different classification, so the figures do not coincide.

| Rank | Country | Value, % of GDP | Period |
|---|---|---|---|
| 1 | Azerbaijan | 3.2051 | 1994 |
| 2 | New Zealand | 1.9997 | 1994 |
| 3 | Norway | 0.0415 | 1994 |
| 4 | China | −1.6764 | 1994 |
| 5 | Mexico | −2.2548 | 1994 |
| 6 | Switzerland | −2.5534 | 1994 |
| 7 | Japan | −3.698 | 1994 |
| 8 | Australia | −3.7871 | 1994 |
| 9 | Iceland | −4.442 | 1994 |
| 10 | United Kingdom | −5.722 | 1994 |
| 11 | Canada | −6.936 | 1994 |
| 12 | India | −7.9969 | 1994 |
These countries have no published value for the selected indicator in 1994.
International Monetary Fund. Units: % of GDP. For each calendar year the last published value within the year is used.
Data as of January 1994