Comparable country indicators
Country ranking by “GDP per capita relative to the EU average” for 1999. The table covers 32 countries with a published value; another 22 in the world catalogue have no value for this year.

| Rank | Country | Value, % of EU average per capita | Period |
|---|---|---|---|
| 1 | Luxembourg | 273.5 | 1999 |
| 2 | Switzerland | 225.5 | 1999 |
| 3 | Norway | 194.8 | 1999 |
| 4 | Denmark | 180.1 | 1999 |
| 5 | Iceland | 176.7 | 1999 |
| 6 | Sweden | 166.8 | 1999 |
| 7 | Netherlands | 152.5 | 1999 |
| 8 | Germany | 146.5 | 1999 |
| 9 | Austria | 145.9 | 1999 |
| 10 | Ireland | 141.9 | 1999 |
| 11 | Finland | 141 | 1999 |
| 12 | Belgium | 136 | 1999 |
| 13 | France | 132.7 | 1999 |
| 14 | Italy | 118.8 | 1999 |
| 15 | Spain | 84.7 | 1999 |
| 16 | Cyprus | 82.3 | 1999 |
| 17 | Greece | 71.8 | 1999 |
| 18 | Portugal | 67.2 | 1999 |
| 19 | Slovenia | 61.2 | 1999 |
| 20 | Malta | 58.3 | 1999 |
| 21 | Czechia | 34.3 | 1999 |
| 22 | Croatia | 28.2 | 1999 |
| 23 | Hungary | 25.9 | 1999 |
| 24 | Poland | 24 | 1999 |
| 25 | Estonia | 22.5 | 1999 |
| 26 | Türkiye | 21.8 | 1999 |
| 27 | Slovakia | 20.8 | 1999 |
| 28 | Lithuania | 16.8 | 1999 |
| 29 | Latvia | 16.5 | 1999 |
| 30 | Serbia | 15.8 | 1999 |
| 31 | Bulgaria | 9 | 1999 |
| 32 | Romania | 8.6 | 1999 |
These countries have no published value for the selected indicator in 1999.
Eurostat. Units: % of EU average per capita. For each calendar year the last published value within the year is used.
Data as of January 1999