Comparable country indicators
Country ranking by “Unemployment rate” for 1998. The table covers 38 countries with a published value; another 17 in the world catalogue have no value for this year. For Russia the ranking uses the unemployment rate from Rosstat’s labour force survey. Foreign values follow Eurostat’s harmonised methodology. Both measures are close in meaning (share of unemployed in the labour force), but age coverage and survey details may differ.

| Rank | Country | Value, % of the labour force | Period |
|---|---|---|---|
| 1 | Luxembourg | 2.4 | December 1998 |
| 2 | Norway | 2.8 | December 1998 |
| 3 | Mexico | 3.16 | 1998 |
| 4 | Japan | 4.1 | 1998 |
| 5 | Austria | 4.3 | December 1998 |
| 6 | United States | 4.4 | December 1998 |
| 7 | Netherlands | 4.6 | December 1998 |
| 8 | Denmark | 4.9 | December 1998 |
| 9 | Portugal | 5.8 | December 1998 |
| 10 | United Kingdom | 6.2 | December 1998 |
| 11 | Romania | 6.4 | December 1998 |
| 12 | Ireland | 6.6 | December 1998 |
| 13 | South Korea | 6.95 | 1998 |
| 14 | Australia | 7.1841 | December 1998 |
| 15 | Czechia | 7.3 | December 1998 |
| 16 | Slovenia | 7.4 | December 1998 |
| 17 | Sweden | 7.4 | December 1998 |
| 18 | New Zealand | 7.725 | 1998 |
| 19 | Hungary | 7.8 | December 1998 |
| 20 | Canada | 8.1 | December 1998 |
| 21 | Germany | 9 | December 1998 |
| 22 | Belgium | 9.1 | December 1998 |
| 23 | Moldova | 9.2316 | 1998 |
| 24 | Israel | 10.675 | 1998 |
| 25 | France | 10.7 | December 1998 |
| 26 | Finland | 10.8 | December 1998 |
| 27 | Poland | 11 | December 1998 |
| 28 | Ukraine | 11.3 | 1998 |
| 29 | Greece | 11.4 | December 1998 |
| 30 | Italy | 11.4 | December 1998 |
| 31 | Georgia | 12.4 | 1998 |
| 32 | Serbia | 12.8 | 1998 |
| 33 | Lithuania | 13.3 | December 1998 |
| 34 | Slovakia | 13.6 | December 1998 |
| 35 | Latvia | 13.7 | December 1998 |
| 36 | Spain | 15.4 | December 1998 |
| 37 | Albania | 17.7 | 1998 |
| 38 | South Africa | 26.1 | 1998 |
These countries have no published value for the selected indicator in 1998.
Eurostat, International Monetary Fund, Federal Reserve Bank of St. Louis, Office for National Statistics, Australian Bureau of Statistics and Statistics Canada. Units: % of the labour force. For each calendar year the last published value within the year is used.
Data as of December 1998