Comparable country indicators
Country ranking by “Unemployment rate” for 1997. The table covers 34 countries with a published value; another 21 in the world catalogue have no value for this year. For Russia the ranking uses the unemployment rate from Rosstat’s labour force survey. Foreign values follow Eurostat’s harmonised methodology. Both measures are close in meaning (share of unemployed in the labour force), but age coverage and survey details may differ.

| Rank | Country | Value, % of the labour force | Period |
|---|---|---|---|
| 1 | South Korea | 2.6167 | 1997 |
| 2 | Luxembourg | 2.9 | December 1997 |
| 3 | Norway | 3.4 | December 1997 |
| 4 | Japan | 3.4 | 1997 |
| 5 | Mexico | 3.73 | 1997 |
| 6 | United States | 4.7 | December 1997 |
| 7 | Austria | 4.9 | December 1997 |
| 8 | Denmark | 5.1 | December 1997 |
| 9 | Czechia | 5.7 | December 1997 |
| 10 | Netherlands | 5.8 | December 1997 |
| 11 | United Kingdom | 6.4 | December 1997 |
| 12 | Romania | 6.5 | December 1997 |
| 13 | New Zealand | 6.875 | 1997 |
| 14 | Portugal | 7 | December 1997 |
| 15 | Slovenia | 7.2 | December 1997 |
| 16 | Georgia | 7.5506 | 1997 |
| 17 | Australia | 7.9108 | December 1997 |
| 18 | Canada | 8.5 | December 1997 |
| 19 | Ireland | 8.8 | December 1997 |
| 20 | Sweden | 8.8 | December 1997 |
| 21 | Hungary | 9.1 | December 1997 |
| 22 | Belgium | 9.4 | December 1997 |
| 23 | Israel | 9.525 | 1997 |
| 24 | Germany | 9.7 | December 1997 |
| 25 | Ukraine | 9.8 | 1997 |
| 26 | Poland | 10.1 | December 1997 |
| 27 | France | 10.8 | December 1997 |
| 28 | Italy | 11.3 | December 1997 |
| 29 | Finland | 11.9 | December 1997 |
| 30 | Moldova | 12 | 1997 |
| 31 | Serbia | 12.26 | 1997 |
| 32 | Albania | 14.9 | 1997 |
| 33 | Spain | 17.6 | December 1997 |
| 34 | South Africa | 22 | 1997 |
These countries have no published value for the selected indicator in 1997.
International Monetary Fund, Eurostat, Federal Reserve Bank of St. Louis, Office for National Statistics, Australian Bureau of Statistics and Statistics Canada. Units: % of the labour force. For each calendar year the last published value within the year is used.
Data as of December 1997