Comparable country indicators
Country ranking by “Unemployment rate” for 1983. The table covers 19 countries with a published value; another 36 in the world catalogue have no value for this year. For Russia the ranking uses the unemployment rate from Rosstat’s labour force survey. Foreign values follow Eurostat’s harmonised methodology. Both measures are close in meaning (share of unemployed in the labour force), but age coverage and survey details may differ.

| Rank | Country | Value, % of the labour force | Period |
|---|---|---|---|
| 1 | Japan | 2.6583 | 1983 |
| 2 | Luxembourg | 3.3 | December 1983 |
| 3 | Albania | 3.3354 | 1983 |
| 4 | Sweden | 3.6 | December 1983 |
| 5 | South Korea | 4.1167 | 1983 |
| 6 | Israel | 4.5617 | 1983 |
| 7 | Mexico | 6.1 | 1983 |
| 8 | New Zealand | 6.2408 | 1983 |
| 9 | Italy | 7.8 | December 1983 |
| 10 | France | 8 | December 1983 |
| 11 | United States | 8.3 | December 1983 |
| 12 | Denmark | 8.4 | December 1983 |
| 13 | Portugal | 9.3 | December 1983 |
| 14 | Australia | 9.4572 | December 1983 |
| 15 | Netherlands | 9.5 | December 1983 |
| 16 | Canada | 11.3 | December 1983 |
| 17 | United Kingdom | 11.7 | December 1983 |
| 18 | South Africa | 12.5431 | 1983 |
| 19 | Ireland | 14.7 | December 1983 |
These countries have no published value for the selected indicator in 1983.
International Monetary Fund, Eurostat, Federal Reserve Bank of St. Louis, Australian Bureau of Statistics, Statistics Canada and Office for National Statistics. Units: % of the labour force. For each calendar year the last published value within the year is used.
Data as of December 1983