Comparable country indicators
Country ranking by “Unemployment rate” for 1985. The table covers 19 countries with a published value; another 36 in the world catalogue have no value for this year. For Russia the ranking uses the unemployment rate from Rosstat’s labour force survey. Foreign values follow Eurostat’s harmonised methodology. Both measures are close in meaning (share of unemployed in the labour force), but age coverage and survey details may differ.

| Rank | Country | Value, % of the labour force | Period |
|---|---|---|---|
| 1 | Japan | 2.625 | 1985 |
| 2 | Luxembourg | 2.8 | December 1985 |
| 3 | Sweden | 2.8 | December 1985 |
| 4 | New Zealand | 3.9221 | 1985 |
| 5 | South Korea | 4.025 | 1985 |
| 6 | Mexico | 4.4 | 1985 |
| 7 | Denmark | 5.6 | December 1985 |
| 8 | Albania | 5.8533 | 1985 |
| 9 | Israel | 6.6934 | 1985 |
| 10 | United States | 7 | December 1985 |
| 11 | Australia | 7.7848 | December 1985 |
| 12 | Netherlands | 8 | December 1985 |
| 13 | Italy | 8.5 | December 1985 |
| 14 | France | 8.7 | December 1985 |
| 15 | Portugal | 10.1 | December 1985 |
| 16 | Canada | 10.1 | December 1985 |
| 17 | United Kingdom | 11.3 | December 1985 |
| 18 | South Africa | 15.4518 | 1985 |
| 19 | Ireland | 17 | December 1985 |
These countries have no published value for the selected indicator in 1985.
International Monetary Fund, Eurostat, Federal Reserve Bank of St. Louis, Australian Bureau of Statistics, Statistics Canada and Office for National Statistics. Units: % of the labour force. For each calendar year the last published value within the year is used.
Data as of December 1985